<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lorenius &#187; health &amp; fitness</title>
	<atom:link href="http://lorenius.com/category/health-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorenius.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 02:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Running Goals</title>
		<link>http://lorenius.com/2011/05/running-goals/</link>
		<comments>http://lorenius.com/2011/05/running-goals/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:30:40 +0000</pubDate>
		<dc:creator>lorene</dc:creator>
				<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://lorenius.com/?p=1230</guid>
		<description><![CDATA[I&#8217;ve started running, for the first time in over 10 years, on March 12, 2011 in order to train to do a triathlon later this summer. When I started I was slow. Really slow. But I&#8217;ve been running 2-4 times &#8230; <a href="http://lorenius.com/2011/05/running-goals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started running, for the first time in over 10 years, on March 12, 2011 in order to train to do a triathlon later this summer. When I started I was slow. Really slow. But I&#8217;ve been running 2-4 times a week for the past 2.5 months and in the past week I&#8217;ve almost reached my ultimate goal &#8211; being able to run a 30 minute 5k. Right now I&#8217;m at 10:17 min/mile. I believe in order to reach that I need to run 9:40 min/mile.Â  Sooo..I&#8217;m upping my goal. I want to hit a 9 min/mile pace by the end of July.</p>
<p>So here is a chart of my progress. The bars are my pace and the line is my cumulative pace.</p>
<p><img class="alignnone" title="Running Pace Chart" src="https://spreadsheets.google.com/spreadsheet/oimg?key=0Ar6anDvtjIp8dGtEMVAzLXNBd3pSUVZZcU01SmcxVkE&amp;oid=1&amp;zx=8q2n8zkmeff" alt="" width="547" height="356" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lorenius.com/2011/05/running-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Training Totals</title>
		<link>http://lorenius.com/2011/03/march-training-totals/</link>
		<comments>http://lorenius.com/2011/03/march-training-totals/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 02:38:18 +0000</pubDate>
		<dc:creator>lorene</dc:creator>
				<category><![CDATA[biking]]></category>
		<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[biking swimming]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://lorenextreme.com/?p=1182</guid>
		<description><![CDATA[I don&#8217;t think I&#8217;ve mentioned on here yet that I&#8217;m doing a triathlon this summer. My two sisters are also doing it but I plan to beat them and with the Inaugural Vosky Cup (which Natalie is tasked with creating). &#8230; <a href="http://lorenius.com/2011/03/march-training-totals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think I&#8217;ve mentioned on here yet that I&#8217;m doing a triathlon this summer. My two sisters are also doing it but I plan to beat them and with the Inaugural Vosky Cup (which Natalie is tasked with creating). The event isn&#8217;t until August but I started my training earlier this month.</p>
<p>Swimming and biking aren&#8217;t too hard but I haven&#8217;t ran seriously since I was in high school. So I started 3 weeks ago and now I can pretty much run 30 minutes straight. I&#8217;m not quite to doing the full 5k but I&#8217;m sure I&#8217;ll be there soon.</p>
<p>Anyway I was checking out my training totals for the month and it&#8217;s awesome to see I&#8217;ve done over 100 miles this month of which 28 were running! Not too shabby. I am also going to start increasing the amount of time I&#8217;m training so those numbers will be going up.</p>
<p><a href="http://lorenextreme.com/wp-content/uploads/2011/03/marchtotals.jpg"><img class="alignnone size-full wp-image-1183" title="marchtotals" src="http://lorenextreme.com/wp-content/uploads/2011/03/marchtotals.jpg" alt="" width="531" height="119" /></a></p>
<p>Some other cool fun facts&#8230;I&#8217;m now the mayor of my gym on fourquare and according the LA Fitness iphone app I&#8217;ve been to the gym 19/30 days or 63%.Â  Not bad!</p>
]]></content:encoded>
			<wfw:commentRss>http://lorenius.com/2011/03/march-training-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a BikeCam Mount for $10</title>
		<link>http://lorenius.com/2008/07/build-a-bikecam-mount-for-10/</link>
		<comments>http://lorenius.com/2008/07/build-a-bikecam-mount-for-10/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 13:54:39 +0000</pubDate>
		<dc:creator>lorene</dc:creator>
				<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lorenextreme.com/index.php/2008/build-a-bikecam-mount-for-10</guid>
		<description><![CDATA[Photojojo has a how-to on building a handlebar mount for your camera for $10. http://photojojo.com/content/diy/attach-a-camera-to-your-bike/]]></description>
			<content:encoded><![CDATA[<p>Photojojo has a how-to on building a handlebar mount for your camera for $10.</p>
<p>http://photojojo.com/content/diy/attach-a-camera-to-your-bike/</p>
]]></content:encoded>
			<wfw:commentRss>http://lorenius.com/2008/07/build-a-bikecam-mount-for-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being overweight is healthy?</title>
		<link>http://lorenius.com/2007/11/being-overweight-is-healthy/</link>
		<comments>http://lorenius.com/2007/11/being-overweight-is-healthy/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 19:08:05 +0000</pubDate>
		<dc:creator>lorene</dc:creator>
				<category><![CDATA[health & fitness]]></category>

		<guid isPermaLink="false">http://lorenextreme.com/index.php/2007/being-overweight-is-healthy</guid>
		<description><![CDATA[Some researchers have found that people who are overweight, according to BMI, have a lower death rate than those classified as normal, underweight or obese. NY Times: Causes of Death are Linked to a Person&#8217;s Weight]]></description>
			<content:encoded><![CDATA[<p>Some researchers have found that people who are overweight, according to BMI, have a lower death rate than those classified as normal, underweight or obese.</p>
<p><a href="http://www.nytimes.com/2007/11/07/health/07fat.html?ex=1352178000&#038;en=497b1301b4f8e194&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">NY Times: Causes of Death are Linked to a Person&#8217;s Weight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorenius.com/2007/11/being-overweight-is-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimmin&#8217;</title>
		<link>http://lorenius.com/2007/02/swimmin/</link>
		<comments>http://lorenius.com/2007/02/swimmin/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 15:30:39 +0000</pubDate>
		<dc:creator>lorene</dc:creator>
				<category><![CDATA[health & fitness]]></category>

		<guid isPermaLink="false">http://lorenextreme.com/index.php/2007/swimmin</guid>
		<description><![CDATA[I finally went swimming at the gym I joined specifically because it had a pool. Damn it&#8217;s hard work! I managed to do 30 minutes of laps, but I was breathing hard after 5 minutes. Back in tha&#8217; day we &#8230; <a href="http://lorenius.com/2007/02/swimmin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally went swimming at the gym I joined specifically because it had a pool. Damn it&#8217;s hard work! I managed to do 30 minutes of laps, but I was breathing hard after 5 minutes. Back in tha&#8217; day we used to swim laps for like 2 hours straight for swim team and do sprints! I guess I&#8217;m going to have to work up to that.</p>
<p>Anyway, this morning I&#8217;m off to try out a new yoga studio. There are 50mph wind gusts on the mountains today so I&#8217;m not sure I&#8217;m going to bother going riding today. With winds like that the lifts might not even be running.</p>
]]></content:encoded>
			<wfw:commentRss>http://lorenius.com/2007/02/swimmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

